2910 Spare Parts
Kategori
Stok Kodu
CELPQW45
| Nº | Vendor Code | Description |
|---|---|---|
| 1 | 306011/0- VCPHINDUS1 | Power Head 2910 Down Flow no Timer - Pulse |
| 1 | 306013 - VCPHINDUS1 | Power Head 2910 SXT Down flow With Timer |
| 1 | 306010/0- VCPHINDUS1 | Power Head 2910 Up Flow no Timer |
| 1 | 306014/0- VCPHINDUS1 | Power Head 2910 Up Flow SXT Timeclock |
| 1 | 306008/0- VCPHINDUS1 | Power Head 2910 ET Up Flow Timeclock |
| 1 | 306012/0- VCPHINDUS1 | Power Head 2910 Up Flow no Timer - Pulse |
| 1 | 306018 | Power head 2750/2850/2910 NXT Down flow |
| 1 | Power head 2750 NXT DF | |
| 1 | Power head 2850 NXT DF | |
| 1 | Power head 2910 NXT DF | |
| 3 | BU28515-05 | VB Assy 2910 Up flow |
| 3 | BU28515-02* | VB Assy 2910 Down flow/NBP |
| 3 | BU28515-06 | VB Assy 2910 Up flow/NBP |
| 3 | BU28515-01* | VB Assy 2910 Down flow |
| 4 | 26840* | Injector Assy 1600 2750/2910 Up Flow |
| 4 | Injector Assy 1600 2750/2910 Up Flow #0 | |
| 4 | Injector Assy 1600 2750/2910 Up Flow #1 | |
| 4 | Injector Assy 1600 2750/2910 Up Flow #2 | |
| 4 | Injector Assy 1600 2750/2910 Up Flow #3 | |
| 4 | 24199* | Injector Assy 1600 2750/2850/2910/9500 |
| 4 | Injector Assy 1600 2750/2850/2910/9500 - injector 0 | |
| 4 | Injector Assy 1600 2750/2850/2910/9500 - injector 00 | |
| 4 | Injector Assy 1600 2750/2850/2910/9500 - injector 1 | |
| 4 | Injector Assy 1600 2750/2850/2910/9500 - injector 2 | |
| 4 | Injector Assy 1600 2750/2850/2910/9500 - injector 3 | |
| 4 | Injector Assy 1600 2750/2850/2910/9500 - injector 4 | |
| 5 | 26991 | Brine Valve 1700 with tube 2750 NBP |
| 5 | BU28610* | Brine Valve 1710 2750NBP/2850/2910 |
| 5 | Brine Valve 1710 2750NBP/2850/2910 - 1,20 gpm | |
| 5 | Brine Valve 1710 2750NBP/2850/2910 - 2,00 gpm | |
| 5 | Brine Valve 1710 2750NBP/2850/2910 - 4,00 gpm | |
| 5 | Brine Valve 1710 2750NBP/2850/2910 - 7,00 gpm | |
| 5 | BU28797* | Brine Valve 1650 Assy 2750NBP/2850/2910 |
| 5 | Brine Valve 1650 Assy 2750NBP/2850/2910 - 0,25 gpm | |
| 5 | Brine Valve 1650 Assy 2750NBP/2850/2910 - 0,50 gpm | |
| 5 | Brine Valve 1650 Assy 2750NBP/2850/2910 - 1,00 gpm | |
| 5 | BU28807 | Brine Valve 1650 assy 2910 UF |
| 5 | 26909* | Brine Valve 1600 Assy 2750NBP/2850 |
| 5 | Brine Valve 1600 Assy 2750NBP/2850 - 0,50 gpm | |
| 5 | Brine Valve 1600 Assy 2750NBP/2850 - 1,00 gpm | |
| 5 | 24994* | Brine Valve 1600 Assy 2750 WBP/2910 Hot Water |
| 5 | Brine Valve 1600 Assy 2750 WBP/2910 Hot Water - 0,25 gpm | |
| 5 | Brine Valve 1600 Assy 2750 WBP/2910 Hot Water - 0,50 gpm | |
| 5 | Brine Valve 1600 Assy 2750 WBP/2910 Hot Water - 1,00 gpm | |
| 6 | 60625-10 | Meter Assy 2" Electronic Plastic |
| 7 | 60620-10 | Meter Assy 2" 75 m³ Plastic |
| 8 | 60621-10 | Meter Assy 2" 375 m³ Plastic |
| 9 | 24148 | Meter Assy 2" 75 m³ |
| 9 | 29094 | Meter assy SS 2" BSP Mechanical 75 m³ / Electronic |
| 10 | 24149 | Meter Assy 2" 375 m³ |
| 10 | 29095 | Meter assy SS 2" BSP Mechanical 375 m³ |
| 11 | 18393 | Meter Assy 2" Electronic |
| 11 | 29094 | Meter assy SS 2" BSP Mechanical 75 m³ / Electronic |
| 12 | 28411 | Valve Body 2910 w/ O-ring |
| 13 | 24874SP | Screw |
| 15 | 11893SP | Injector Flat Cover |
| 16 | 13575-01SP | O-ring 560 CD Top of Tank |
| 17 | 13577-01SP | O-ring 560 CD, distributor tube |
| 18 | 26107 | Seals and spacers Kit 2900/2910 Lower Hot Water |
| 18 | 24205 | Seals and spacers Kit 2900/2910 Lower |
| 19 | 28412 | Piston Assy Lower 2900/2910 |
| 19 | 28413 | Piston Assy Lower 2900/2910 NBP |
| 20 | 28415 | Seals & Spacer Kit 2510/2750/2900 |
| 20 | BU28414 | Seals and spacers Kit 2750/2900/2910 Upper Hot Water |
| 21 | 28417 | Piston Assy 2910 Upper UF |
| 21 | 28416 | Piston Assy 2910 Upper |
| 22 | 28422-7 | Injector Assy 1710 2910 #7C |
| 22 | 28422-6 | Injector Assy 1710 2910 #6C |
| 22 | 26841-3 | Injector Assy 1700/1710 UF |
| 22 | 24173-* | Injector Assy 1700/1710 |
| 22 | Injector Assy 1700/1710 | |
| 22 | Injector Assy 1700/1710 - injector 3 | |
| 22 | Injector Assy 1700/1710 - injector 4 | |
| 22 | Injector Assy 1700/1710 - injector 5 | |
| 23 | 11737SP | Screw |
| 24 | 15218 | Cover Meter Assy Brass |
| 25 | 15374-01 | Impeller 2" |
| 26 | BR15432 | Impeller Shaft for Impeller 15374-01 |
| 28 | 15532 | Impeller Shaft Bearing |
| 29 | 18330 | Meter Cover Assy Electronic Plastic |
| 30 | 12473SP | Screw |
| 31 | 15237 | Meter Cover Assy Brass Extended |
| 32 | 18092* | Brine valve 1600 with tube |
| 32 | Brine valve 1600 with tube - 0,25 gpm | |
| 32 | Brine valve 1600 with tube - 0,50 gpm | |
| 32 | Brine valve 1600 with tube - 1,00 gpm | |
| 32 | 24181* | Brine Valve 1700 |
| 32 | Brine Valve 1700 - 1,20 gpm | |
| 32 | Brine Valve 1700 - 2,00 gpm | |
| 32 | Brine Valve 1700 - 3,00 gpm | |
| 32 | Brine Valve 1700 - 4,00 gpm | |
| 32 | 28423-1.2 | Brine valve 1710 - 1.2GPM |
| 32 | 28423-2 | Brine valve 1710 - 2GPM |
| 32 | 28423-4 | Brine valve 1710 - 4GPM |
| 32 | 28423-7 | Brine valve 1710 - 7GPM |
| 32 | 26677-0.50 | Brine Valve 1650 - 0.50 GPM |
| 32 | 26677-1 | Brine Valve 1650 - 1 GPM |
| 33 | BR14038 | Cover Meter Assy Plastic |
Bu ürüne ilk yorumu siz yapın!