Brine and injektor system
Kategori
Stok Kodu
BEJKMT35
| Nº | Vendor Code | Description |
|---|---|---|
| 1 | V3237-01 | WS2H/3 Soft Water Fill Tube Assembly |
| 2b | V3670-01 | WS3 Injector Tube Downflow Assembly |
| 3 | V3289 | O-Ring 344 |
| 4 | V3067 | WS2 Brine Body Assembly |
| 5 | V3477 | WS2 Injector Cap |
| 6 | V3152 | O-Ring 135 |
| 7 | V3275 | WS2 Screw BSHD SS 3/8 - 16 x 2 1/4 |
| 8 | V3291 | Washer |
| 9 | V3162-022 | WS1 DLFC 022 (2.2 gpm) for 3/4" |
| 10 | V3231 | WS2 Refill Flow Control Retainer |
| 11 | V3277 | O-Ring 211 |
| 12 | V3105 | O-Ring 215 |
| 13 | V3150 | WS1 Split Ring |
| 14 | V3151 | WS1 Nut 1' quick connect |
| 15 | V3149 | WS1 Fitting 1' PVC Male NPT Elbow |
| 16 | V3010-2V-15F | WS2/2H Injector V Modified Assembly w/V3010-1 |
| 16 | V3010-2X-15H | WS2/2H Injector X Modified Assembly w/V3010-1 |
| 16 | V3010-2R-15B | WS2 Injector assembly R violet |
| 16 | V3010-2S-15C | WS2 Injector assembly S red |
| 16 | V3010-2T-15D | WS2 Injector assembly T white |
| 16 | V3010-2U-15E | WS2 Injector assembly U blue |
| 16 | V3010-2A | WS2 Injector assembly A |
| 16 | V3010-2B | WS2 Injector assembly B |
| 16 | V3010-2C | WS2 Injector assembly C |
| 16 | V3010-2D | WS2 Injector assembly D |
| 16 | V3010-2E | WS2 Injector assembly E |
| 16 | V3010-2F | WS2 Injector assembly F |
| 16 | V3010-2G | WS2 Injector assembly G |
| 16 | V3010-2H | WS2 Injector assembly H |
* Any DLFC from 0.7 up to 10.0 gpm can be used (5303024091 up to 5303024103).
Bu ürüne ilk yorumu siz yapın!